Financials
The foundation explains on its website that its trustees divided the organization into two entities: the Bill & Melinda Gates Foundation and the Bill & Melinda Gates Foundation Trust. The foundation section, based in Seattle, US, "focuses on improving health and alleviating extreme poverty", and its trustees are Bill and Melinda Gates and Warren Buffett. The trust section manages "the investment assets and transfer proceeds to the foundation as necessary to achieve the foundation's charitable goals"—it holds the assets of Bill and Melinda Gates, who are the sole trustees, and receives contributions from Buffett.
The foundation posts its audited financial statements and 990-PF forms on the "Financials" section of its website as they become available. At the end of 2012, the foundation registered a cash sum of $4,998,000, down from $10,810,000 at the end of 2011. Unrestricted net assets at the end of 2012 were worth $31,950,613,000, while total assets were worth $37,176,777,000.
Trust investmentsedit
As of 30 September 2018update, according to documents filed with the U.S. Securities and Exchange Commission, the trust owned the following investments:
| Company | # Shares | Value ($ thousands) |
|---|---|---|
| Arcos Dorados Holdings | 3,060,500 | $19,128 |
| AutoNation | 1,898,717 | $78,892 |
| Berkshire Hathaway Class B | 62,078,974 | $13,291,729 |
| Canadian National Railway | 17,126,874 | $1,537,993 |
| Caterpillar Inc. | 11,260,857 | $1,717,168 |
| FEMSA | 6,214,719 | $380,589 |
| Crown Castle | 5,332,900 | $593,712 |
| Ecolab | 4,366,426 | $684,568 |
| FedEx | 3,024,999 | $728,390 |
| Televisa | 16,879,104 | $299,435 |
| Liberty Global Class A | 2,119,515 | $61,318 |
| Liberty Global Class C | 3,639,349 | $102,484 |
| Liberty Global Latin America Class A | 370,424 | $7,720 |
| Liberty Global Latin America Class C | 636,044 | $13,122 |
| Microsoft | 24,000,000 | $2,744,880 |
| United Parcel Service | 4,525,329 | $528,332 |
| Walmart | 11,603,000 | $1,089,638 |
| Walgreens Boots Alliance | 3,475,398 | $253,357 |
| Waste Management | 18,633,672 | $1,683,739 |
Comments
Post a Comment